| MLS No. 1738013 | Listing 11 of 22 |
| Single Family Home This property is now under auction terms. Presale offers should be submitted through Bid Now at www.hudsonandmarshall.com Features eat in kitchen, breakfast area, patio and deck. Located in gated community. Amenities include neighborhood lake, beach area, boat dock, and playgrounds. Home requires some repairs. This is a Fannie Mae property sold AS-IS. (see agent remarks)
$114,900 4 Bed 3 Baths / 2392 Sq Ft |  |
|
 145 Huron Drive, Louisburg |
|
place mouse over image to zoom in| Garage/Parking | 1-Car, 28x21, Lower | | View | Water View |
|
| Pool/Spa/Hot Tub | Yes, See Exterior Features | | Year Built | 1999 |
|
| Fireplace | 1, Gas Logs | | Lot Size | 17859 Sq Ft |
|
 | 145 Huron Drive | | Lot | Tbd |
|
| Dining | Breakfast Room, Kitchen/Dining Room | | Heating | Heat Pump |
|
| Parking | Attached, Entry/Front, 1 Garage | | Dining Room | Main-Level, 14x10.6 |
|
| Total HOA Dues | 550 | | Bedroom 4 | 19x13, Lower-Level |
|
| Fuel - Heat | Electric | | Association Fee Payment | Annually |
|
| Bedroom 3 | 10.6x10, Main-Level | | Master Bedroom | Main-Level, 14.8x12 |
|
| A/C | Heat Pump | | Bedroom 2 | 10.6x10, Main-Level |
|
| Kitchen | Main-Level, 19x14 | | Screened Porch | Main-Level |
|
| Approximate Acres | .26-.5 Acres | | Living Room | 18x13, Main-Level |
|
| Water Heater | Electric | | Property Type | Detached |
|
| Total Other Area SqFt | 100 | | Water/Sewer | Community Water, Septic Tank |
|
| Total Baths | 3 | | Patio | Lower-Level |
|
| Exterior Features | Swim Pool/Priv. Com, Tennis Court/Priv. Com | | Foundation | Slab |
|
| Roof | Shingle, Roof Age 11+ Years | | Bonus Room | Lower-Level |
|
| Living Area Above Grade | 1196 | | Utility Room | 7x6, Lower-Level |
|
| Washer/Dryer Location | Utility Room | | HO Dues | Ho Association, Maint Com. Area, Clubhouse |
|
| Exterior Finish | Partial Brick , Vinyl | | Living Area Below Grade | 1196 |
|
| Bedrooms First | Yes-Level | | Lot Description | Hardwood Trees, Road Frontage, Water View |
|
| Flooring | Carpet, Hardwood, Vinyl | | Deck | Main-Level |
|
| Other Area Above Grade | 100 | | Area/SubArea | 324 - Franklin County/C |
|
| Master Bedroom 1st | Yes-Level | | Special Conditions Details | Auction |
|
| Subdivision | Lake Royale | | Rooms | 6 |
|
| Style | Traditional | | Stories | Split Foyer |
This listing provided courtesy of Kb Investments & Realty, Llc. For more information or to schedule an appointment please contact Andrea Williams (919) 365-3044
|